A | JOHNSON, Gordon Lenard 1895- |
| ALLEN, Ellen | JOHNSON, Hildred Mira May (Minie) 1898- |
| ANNESLEY, Annie Jane 1859-1900 | JOHNSON, Ian |
| ATKINS, George 1873-1947 | JOHNSON, James 1839- |
| ATKINS, Irving | JOHNSON, Jean |
| ATKINS, Nell | JOHNSON, Joelene |
| ATKINS, Norman | JOHNSON, John 1808-1842 |
| ATKINS, Winifred | JOHNSON, John 1835- |
B | JOHNSON, John 1894- |
| BAGOT, Ellen | JOHNSON, Julie-Anne 1968- |
| BAILEY, John | JOHNSON, Lee |
| BAILEY, Syndonia 1788-1882 | JOHNSON, Lillian |
| BARRIE, Charles H | JOHNSON, Lola |
| BEAN, Priscilla Maria 1873-1939 | JOHNSON, Loreen Frances 1925- |
| BEARD, Walter Septimus | JOHNSON, Lorna Frances 1917-1923 |
| BELL, Olive M | JOHNSON, Louisa Marie 1864-1934 |
| BESWICK, Eliza Jane 1828-1893 | JOHNSON, Lynette Maree 1945- |
| BESWICK, Henry 1801- | JOHNSON, Mary Ann 1832- |
| BESWICK, Mary 1826- | JOHNSON, Mary Ann 1873-1936 |
| BEVERLEY, William (Bill) | JOHNSON, Meagan |
| BROWN, Benjamin | JOHNSON, Melissa Jane 1970- |
| BURNS, Ellen | JOHNSON, Norma |
| BURTON, Elizabeth 1842-1914 | JOHNSON, Norman Reid 1886- |
| BYRNE, Tarah Lee 1970- | JOHNSON, Percy James 1888- |
C | JOHNSON, Robert 1842- |
| CAMERON, Alma | JOHNSON, Robert George 1857-1932 |
| CAMERON, Eric | JOHNSON, Robert William Knuckey (Bob) 1880- |
| CAMERON, Hugh | JOHNSON, Roger |
| CAMERON, Peter | JOHNSON, Roger |
| CAMERON, Queenie | JOHNSON, Rose (Annie) 1878- |
| CAMPBELL, Elizabeth Ann | JOHNSON, Roslyn |
| CAMPBELL, unknown | JOHNSON, Stanley |
| CARNSEW, Ellen 1863-1894 | JOHNSON, Thelma Clare 1921- |
| CLAYTON, Lucy | JOHNSON, Valerie Roma 1928- |
| COULTER, Isabella 1843- | JOHNSON, William (Bill) |
| COWAN, Janet 1816-1868 | JOHNSON, William 1836- |
| COWAN, William | JOHNSON, William Henry 1862- |
| CROUGHEY (CROWGEY), Eliza (Maria?) | JOHNSON, William James 1889- |
| CURTIS, Fred | JOHNSON, Winifred Mary 1868-1954 |
D | JONES, Annie Eliza 1835-1915 |
| DOBBIE, Elizabeth 1833- | JONES, Mary Ann 1832- |
| DOHERTY, Jane 1801- | JONES, Robert |
| DUMELOW, Ann 1804- | K |
| DUMELOW, John 1805- | KENNETT, Alice Ann 1879-1958 |
| DUMELOW, Richard 1810-1874 | KENNETT, Charles |
| DUNSTAN, ?? | KETTLE, Lillian |
| DUNSTAN, ?? | KIRK, Charles |
| DUNSTAN, Caroline 1873-1873 | KIRK, Ellen 1823- |
| DUNSTAN, Eliza 1866-1957 | KIRKLAND, Hannah |
| DUNSTAN, Elizabeth 1825- | KNIGHTS, Mary |
| DUNSTAN, Grace 1837- | KNUCKEY, Eliza 1831- |
| DUNSTAN, James 1834- | KNUCKEY, Hugh |
| DUNSTAN, James 1835- | KNUCKEY, Hugh 1802- |
| DUNSTAN, James 1870-1952 | KNUCKEY, James |
| DUNSTAN, James Knuckey 1852-1852 | KNUCKEY, John 1867-1945 |
| DUNSTAN, James Knuckey 1853-1861 | KNUCKEY, Mary 1852-1852 |
| DUNSTAN, John 1801- | KNUCKEY, Mary Jane 1862-1862 |
| DUNSTAN, John 1826- | KNUCKEY, Olivia 1874-1874 |
| DUNSTAN, John 1871-1872 | KNUCKEY, Rosina 1860-1940 |
| DUNSTAN, Louisa Jane 1876-1877 | KNUCKEY, Susan Sophia 1858-1932 |
| DUNSTAN, Mary Ellen 1876-1955 | KNUCKEY, Susanna 1798- |
| DUNSTAN, Susan 1830-1863 | KNUCKEY, Thomas 1855-1941 |
| DUNSTAN, Susan Maria 1854-1861 | KNUCKEY, William 1804- |
| DUNSTAN, Susan Maria 1868-1900 | KNUCKEY, William 1863-1863 |
| DUNSTAN, Thomas Knuckey 1855-1949 | KNUCKEY, William 1865-1869 |
| DUNSTAN, William 1830- | KNUCKEY, William 1868-1869 |
| DUNSTAN, William 1863-1951 | KNUCKEY, William 1874- |
E | KNUCKEY, William John 1852-1853 |
| ECKOLD, Johanna Annie 1871-1911 | KNUCKEY, William John 1854-1854 |
| ELLIS, Catherine Emily 1827-1921 | KNUCKEY, William Reid 1830-1899 |
| ELTON, Mary Ann 1851-1879 | L |
| EMIL DUMELOW, Robert -1815 | LAMSHED, Catherine Clare 1994- |
F | LAMSHED, James Graham 1968- |
| FACEY, Susannah | LAMSHED, Laura Clare 1992- |
| FAIR, Beatrice | LANG, Faye Lorraine |
| FARMER, Janet 1830-1894 | LAWLER, Katherine (Kate) 1858-1926 |
| FARMER, John 1803-1869 | LEWIS, Myrtle Rose 1906-1976 |
| FARMER, Robert | LEWIS, Thomas George |
| FIELD, Charles 1864- | LILLEY, Marie -1947 |
| FIELD, Elizabeth 1861-1945 | LINDNER, Alton Leslie (Paddy) 1921- |
| FIELD, Ellen 1874-1875 | LINDNER, Christopher John 1958- |
| FIELD, Emily 1859- | LINDNER, Jessica Loreen 1990- |
| FIELD, Frances (Fanny) 1853-1860 | LINDNER, Mark Richard 1956- |
| FIELD, John | LINDNER, Nathan Mark 1993- |
| FIELD, John 1822-1910 | LINDNER, Stephanie Kate 1995- |
| FIELD, John 1867- | LOVE, Carolyn Andrea 1973- |
| FIELD, Louisa 1857- | LOVE, Diana Ferens 1943-1943 |
| FIELD, Sarah 1871- | LOVE, Fiona Michelle 1973- |
| FIELD, William (Willie) 1855-1860 | LOVE, Georgia Louise 1971- |
| FORD, Annie | LOVE, Jennifer Alison 1968- |
| FOSTER, Ann Maree 1959- | LOVE, John Anderson (Ian) 1918-1973 |
| FRANCIS, Hannah 1827-1852 | LOVE, John Graham Anderson 1940-1981 |
| FRANCIS, John | LOVE, Mathew Grant Anderson 1981- |
| FROGLEY, Eleanor 1846- | LOVE, Michael Anderson 1945- |
| FROGLEY, Elizabeth 1844- | LOVE, Peter Grant Anderson 1951- |
| FROGLEY, John 1819-1856 | LOVE, Prudence Margaret 1950- |
| FROGLEY, John 1856- | LOVE, Robert Anderson 1976- |
| FROGLEY, Mary Ann 1849- | LOVE, Sarah Elizabeth 1976- |
| FROGLEY, William | LOVE, Sarah Louise 1983- |
| FROGLEY, William 1817-1888 | LUCY |
| FROGLEY, William 1848-1927 | LYNN, Elizabeth Janetta (Betty) 1924-1989 |
| FROGLEY, William 1855- | M |
G | MANNERS, Ann |
| GALE, Douglas Ross 1979- | MARSHALL, Alexander Douglas |
| GALE, Lauren Maree 1976- | MARSHALL, Barry John 1958- |
| GALE, Rohan Ross 1979-1979 | MARSHALL, Ian Edward 1962- |
| GALE, Rohan Ross 1998- | MARSHALL, John Arthur 1925- |
| GALE, Ross Clifford 1939-1980 | MARSHALL, Karina 1992- |
| GALE, Rowena Maree 1968- | MARSHALL, Rohan Edward |
| GALE, Scott Clifford 1969- | MATHEWS, Janet Lorraine |
| GANNON, Alfred 1864- | MAXWELL, Jessie |
| GANNON, Eliza Jane 1856-1929 | MCDONALD, Hazel Ada 1877-1942 |
| GANNON, Henry 1848- | MCDONALD, Walter 1844- |
| GANNON, Herbert John | MCGRANAHAN, Louise Matilda 1869-1941 |
| GANNON, James Beswick 1861- | MCMAHON, Keith John |
| GANNON, John George 1825-1891 | MEADE, Valerie Jean |
| GANNON, John James | MILINSKI, Richard William (Rick) 1957- |
| GANNON, John Thornton 1859-1935 | MILLER, Emily Mable |
| GANNON, Leslie James | MORELL, Christina |
| GANNON, Mary Ellen 1868- | MORGAN, James Dale |
| GANNON, Pauline Edith Isabell 1892-1957 | MORRISH, Jeanne Edna 1944- |
| GANNON, Robert (Thomas?) | MOUNT, Kitty Stephanie |
| GANNON, Robert 1823-1866 | N |
| GANNON, Robert 1854- | NABB, Gilbert |
| GANNON, Rosa Alice 1870- | NEWBIGGING, Nellie |
| GANNON, Thomas 1851- | NOYE, Ada |
| GANNON, unknown | O |
| GILCHRIST, James John 1999- | OLLEY, Eliza Deborah 1862-1916 |
| GILROY, Elizabeth | OSBORNE, Ivy |
| GLADDERS, Eleanor | P |
| GLOVER, Elizabeth (Agnes?) 1808-1850 | PATEN, Violet Ruby |
| GLOVER, John | PLUMB, James |
| GRAHAM, Annie | PLUMB, Mary Ann 1808-1892 |
| GRAHAM, Courtney | R |
| GRAHAM, Frank | RAU, Anna Katherine 1840-1917 |
| GRAHAM, Frank | REECE, George Joshua 1853-1930 |
| GRAHAM, Irene | REED, Margaret (Peggy) 1804- |
| GRAHAM, James | REINECKE, Ian Norman |
| GRAHAM, James 1838-1916 | RICE, Elizabeth 1855-1928 |
| GRAHAM, Margery | ROBERTSON, Esther |
| GRANT, Agnes 1842- | ROBINSON, Harry |
| GRANT, Agnes 1847- | ROSE, Agnes Emily 1867-1943 |
| GRANT, Alfred Clyde 1867-1868 | ROSE, Alfred |
| GRANT, Alistair David 1973- | ROSE, Alfred |
| GRANT, Allan 1906- | ROSE, Alfred 1824-1824 |
| GRANT, Alpine 1870-1943 | ROSE, Alfred 1825-1902 |
| GRANT, Alpine 1917- | ROSE, Isabella 1871-1956 |
| GRANT, Anne 1829- | ROSE, Joseph 1821- |
| GRANT, Annie Laurie 1862-1941 | ROSE, Joseph 1849-1932 |
| GRANT, Betty | ROSE, Lucy Alice 1869- |
| GRANT, Bruce | ROSE, unknown |
| GRANT, Catherine 1836- | ROSE, William 1828-1907 |
| GRANT, Catherine 1849-1921 | ROSE, William Ellis 1865-1924 |
| GRANT, Cedric 1914- | ROWE, Catherine (Kate) 1858- |
| GRANT, Charles James 1910- | ROWE, Clara 1860-1930 |
| GRANT, Charles Leslie 1889-1966 | ROWE, John 1819-1900 |
| GRANT, Charles Stuart 1863-1939 | ROWE, John George 1856- |
| GRANT, Christopher | S |
| GRANT, Clytie | SADLER, Lynda Eliza |
| GRANT, Collin 1907- | SALMON, Ian |
| GRANT, Constance Myrtle 1932- | SCANLON, Ellen 1828- |
| GRANT, Dalmohy 1912- | SEALE, Jennifer |
| GRANT, David Graham 1945- | SEAWARD, Anne |
| GRANT, Elizabeth Jane 1869-1873 | SINCLAIR, Sharon Kaye 1958- |
| GRANT, Flora 1916- | SMITH, Alexander |
| GRANT, Frederick 1831- | SMITH, Catherine 1809-1841 |
| GRANT, Frederick 1833- | SMITH, James |
| GRANT, George 1866-1935 | SMITH, Jean |
| GRANT, George Denison 2001- | SMITH, John (William) -1868 |
| GRANT, George Graham 1887-1971 | SMITH, John Samuel (Don) |
| GRANT, Georgina Edme 1917-2006 | SMITH, Margaret |
| GRANT, Hazel 1902- | SNELL, Olive |
| GRANT, James | SOTT(QUERY), Anne |
| GRANT, James 1806-1873 | SPENCER, Alfred |
| GRANT, James 1827-1908 | SPENCER, Allan |
| GRANT, James 1850-1851 | SPENCER, Gordon |
| GRANT, James Anthony 1991- | SPENCER, Marie Christina |
| GRANT, James Godfrey 1860-1945 | STONE, Roslyn Anne 1945- |
| GRANT, James Gordon (Jim) 1885- | STROM, Dina Fairchild 1962- |
| GRANT, Janet Glover Edith 1858-1918 | SUTCLIFFE, Mathew Edward |
| GRANT, Janet Isabella 1898- | SWAIN, Malcolm |
| GRANT, John Anthony 1959- | T |
| GRANT, John Arthur 1852-1913 | T(S)ANNOCK, Alfred |
| GRANT, John Graham 1920- | T(S)ANNOCK, Bruce |
| GRANT, John Thorsen 2000- | T(S)ANNOCK, Ian |
| GRANT, Joyce | T(S)ANNOCK, Joy |
| GRANT, Katherine Fairchild 2005- | T(S)ANNOCK, Neil |
| GRANT, Ken | TASSICKER, Edith Victoria -1968 |
| GRANT, Lexie | TASSICKER, Unknown |
| GRANT, Marcus John 1977-1982 | TEAGUE, Charles A |
| GRANT, Nellie 1883-1976 | THORNTON, Elizabeth |
| GRANT, Nicole 1971-1971 | TUCKER, Agnes |
| GRANT, Pauline Alison 1951- | U |
| GRANT, Percy Horton 1892-1908 | UNKNOWN, Beverley |
| GRANT, Peter 1974-1974 | UNKNOWN, Cheryl |
| GRANT, Philip | UNKNOWN, Elizabeth |
| GRANT, Richard Marcus 1993- | UNKNOWN, Ellen |
| GRANT, Robert | UNKNOWN, Guyvonne |
| GRANT, Robert 1831-1908 | UNKNOWN, Julie |
| GRANT, Robert Francis 1857-1913 | UNKNOWN, Margaret |
| GRANT, Robin | UNKNOWN, Susana |
| GRANT, Sarah Elizabeth 1994- | V |
| GRANT, Sheila 1920- | VONARX, Alfred William (Bill) 1901- |
| GRANT, Thomas Clyde (Clyde) 1897-1969 | VONARX, Charles Leslie 1890- |
| GRANT, Thomas Clyde 1872-1936 | VONARX, Daisy Ann Louisa 1895-1971 |
| GRANT, Thomas Lionel Steinleigh 1908- | VONARX, Dorothy (Dot) 1917- |
| GRANT, Thomas Roy 1895-1918 | VONARX, Elizabeth Magdellan Jane 1859- |
| GRANT, Valda 1904- | VONARX, Frances Josephine 1893-1976 |
| GRANT, William Clyde 1855-1931 | VONARX, Francis John (Frank) 1882-1956 |
| GRANT, Winifred | VONARX, Francis Joseph 1858-1918 |
| GROSSMAN, Ann 1827-1900 | VONARX, James Alexander (Jim) 1899- |
H | VONARX, Jane 1853- |
| HAINING, Margaret | VONARX, Johanna 1869- |
| HAWQUES, Jon Angus Henry 1999- | VONARX, John |
| HAWQUES, Neal | VONARX, John (Jack) 1911-1982 |
| HELY, Alan Richard 1953- | VONARX, John Michael 1828-1881 |
| HELY, Herbert George (Bert) 1913- | VONARX, John Michael 1855-1866 |
| HEPBURN, Hazel | VONARX, Josephine 1871- |
| HEPBURN, James 1859-1938 | VONARX, Margaret Clara |
| HOORN, Johannes Hendrik 1931- | VONARX, Mary Magdellan 1861- |
| HOORN, Roslyn Anne | VONARX, Orlean Thuslether 1864- |
| HOORN, Trevor 1957- | VONARX, Tamzin Clara Jane (Jinnie) 1884-1965 |
| HORTON (HAUGHTON), Charles | VONARX, Ursula Catherine (Susan) 1903- |
| HORTON (HAUGHTON), Ellen 1831-1920 | VONARX, William Alexander 1850- |
J | VONARX, Wyatt Wallace 1887-1963 |
| JOHNS, John | W |
| JOHNSON, Alfred James 1860-1925 | WALLIS (WALLACE), Jane 1835-1922 |
| JOHNSON, Alice Amelia 1871-1872 | WALLIS (WALLACE), John |
| JOHNSON, Angela 1964- | WALTERS, Rudolphine (Phine) |
| JOHNSON, Annie Eliza 1866-1925 | WARREN, George R |
| JOHNSON, Charles 1840- | WEATHERILL, Winifred Alice (Effie) 1912-1990 |
| JOHNSON, Douglas Edward 1916- | WILLIAMS, Susan |
| JOHNSON, Edward 1829-1911 | WILLIAMSON, Esther |
| JOHNSON, Edward Douglas 1943- | Y |
| JOHNSON, Edward Peter 1855-1918 | YANDELL, Laura |
| JOHNSON, Edward Thomas (Ted) 1883-1962 | Z |
| JOHNSON, Elizabeth (Betty) | ZANDE, Hannah Jeanne 1989- |
| JOHNSON, Emily Olive 1876-1947 | ZANDE, Paul |
| JOHNSON, Francis George (Frank) 1919-1996 | ZANDE, Thomas Edward Leo 1992- |
| JOHNSON, George 1838- | |